All measurements are in centimetres and taken flat on the garment. Every design we print on shares the same cut within its garment type — so one chart covers all tees, and one covers all hoodies.
Unisex regular fit. Side-seamed, taped neck. If you're between sizes or prefer a relaxed look, size up.
| Size | Chest (body) cm | Width (garment) cm | Length cm |
|---|---|---|---|
| XS | 78.7–86.4 | 41.9 | 68.6 |
| S | 86.4–94.0 | 45.7 | 71.1 |
| M | 96.5–104.1 | 50.8 | 73.7 |
| L | 106.7–114.3 | 55.9 | 76.2 |
| XL | 116.8–124.5 | 61.0 | 78.7 |
| 2XL | 127.0–134.6 | 66.0 | 81.3 |
| 3XL | 137.2–144.8 | 71.1 | 83.8 |
| 4XL | 147.3–154.9 | 76.2 | 86.4 |
| 5XL | 157.5–165.1 | 81.3 | 88.9 |
Unisex regular fit. Brushed-back fleece with kangaroo pocket and ribbed cuffs. Fits true to size — the extra hem bulk means we don't recommend sizing down.
| Size | Chest (body) cm | Width (garment) cm | Length cm | Sleeve cm |
|---|---|---|---|---|
| S | 96.5–104.1 | 50.8 | 68.6 | 85.1 |
| M | 106.7–114.3 | 55.9 | 71.1 | 87.6 |
| L | 116.8–124.5 | 61.0 | 73.7 | 90.2 |
| XL | 127.0–134.6 | 66.0 | 76.2 | 92.7 |
| 2XL | 137.2–144.8 | 71.1 | 78.7 | 95.3 |
| 3XL | 147.3–154.9 | 76.2 | 81.3 | 97.8 |
| 4XL | 157.5–165.1 | 81.3 | 83.8 | 100.3 |
| 5XL | 167.6–175.3 | 86.4 | 86.4 | 102.9 |
Length From the highest point of the shoulder seam straight down to the bottom hem.
Width (garment) The garment laid flat, measured straight across from underarm to underarm. Double it for your full chest circumference — or match your body chest measurement to the Chest column in the table above.
Sleeve (hoodies) From the centre back of the neck, over the shoulder point, down to the wrist. Measure with a slight bend in the arm.
Our sweaters and hand-printed limited-edition pieces are produced in smaller runs and may vary by garment. Each of those product pages includes its own size information where available — check there before ordering.
Still not sure? Email us at support@benjiillustrated.com and we'll help you pick the right size.